BOCORAN BOLA PREDIKSI AKURAT TARUHAN BOLA LIGA INDONESIA BHAYANGKARA SURABAYA UNITED v PS TNI 29 APRIL 2017
Prediksi Win : Bhayangkara Surabaya United
Prediksi Skor : 2 – 1
»Game details | |||||
Date | Saturday 29th April 2017 | ||||
Time | 10:00 CEST | ||||
Round | 3 | ||||
»Compare teams | |||||
Bhayangkara Surabaya United | PS TNI | ||||
LOST in last 1 Liga 1’s games. | DRAW in last 2 Liga 1’s games. | ||||
NOT DRAW in last 2 Liga 1’s games. | NOT WON or LOST in last 2 Liga 1’s games. | ||||
|
|||||
9. | League position | 11. | |||
3pts. | Last five games | 2pts. | |||
3pts. | last 5 home/away only | 0pts. | |||
BOCORAN BOLA PREDIKSI AKURAT TARUHAN BOLA LIGA INDONESIA BHAYANGKARA SURABAYA UNITED v PS TNI 29 APRIL 2017 »Head to Head matches |
|||||
13th Dec 16 | Indonesia – Soccer Championship A | PS TNI : Bhayangkara Surabaya United | 1:1 | ||
08th May 16 | Indonesia – Soccer Championship A | Bhayangkara Surabaya United : PS TNI | 0:0 | ||
»Latest games |
Bhayangkara Surabaya United | |||||
Indonesia – Liga 1 2017 | |||||
23.4. | Arema | 2:0 | Bhayangkara Surabaya United | ![]() |
|
20.4. | Bhayangkara Surabaya United | 2:1 | Perseru Serui | ![]() |
|
18.12. | Perseru Serui | 1:0 | Bhayangkara Surabaya United | ![]() |
|
13.12. | PS TNI | 1:1 | Bhayangkara Surabaya United | ![]() |
|
09.12. | Bhayangkara Surabaya United | 3:0 | Persela Lamongan | ![]() |
|
06.12. | Bhayangkara Surabaya United | 2:2 | Semen Padang | ![]() |
|
02.12. | Persipura Jayapura | 2:1 | Bhayangkara Surabaya United | ![]() |
|
27.11. | Persija Jakarta | 1:1 | Bhayangkara Surabaya United | ![]() |
|
21.11. | Bhayangkara Surabaya United | 0:1 | PSM Makassar | ![]() |
|
12.11. | Gresik United | 0:0 | Bhayangkara Surabaya United | ![]() |
|
06.11. | Bhayangkara Surabaya United | 4:0 | Mitra Kukar | ![]() |
|
29.10. | Bali United Pusam | 2:2 | Bhayangkara Surabaya United | ![]() |
|
22.10. | Madura United | 1:1 | Bhayangkara Surabaya United | ![]() |
|
17.10. | Bhayangkara Surabaya United | 1:0 | Persiba Balikpapan | ![]() |
|
12.10. | Persib Bandung | 2:1 | Bhayangkara Surabaya United | ![]() |
|
07.10. | Bhayangkara Surabaya United | 2:1 | Pusamania Borneo | ![]() |
|
02.10. | Sriwijaya FC | 0:4 | Bhayangkara Surabaya United | ![]() |
|
17.9. | Bhayangkara Surabaya United | 0:1 | Arema | ![]() |
|
10.9. | Bhayangkara Surabaya United | 1:1 | Barito Putera | ![]() |
|
29.8. | Bhayangkara Surabaya United | 3:1 | Perseru Serui | ![]() |
|
19.8. | Persela Lamongan | 0:1 | Bhayangkara Surabaya United | ![]() |
|
12.8. | Semen Padang | 2:1 | Bhayangkara Surabaya United | ![]() |
|
05.8. | Bhayangkara Surabaya United | 1:2 | Persipura Jayapura | ![]() |
|
30.7. | Bhayangkara Surabaya United | 2:1 | Persija Jakarta | ![]() |
PS TNI | |||||
Indonesia – Liga 1 2017 | |||||
22.4. | PS TNI | 2:2 | Persib Bandung | ![]() |
![]() |
17.4. | PS TNI | 2:2 | Pusamania Borneo | ![]() |
![]() |
18.12. | PS TNI | 0:2 | Persiba Balikpapan | ![]() |
![]() |
15.12. | PS TNI | 2:5 | Sriwijaya FC | ![]() |
![]() |
13.12. | PS TNI | 1:1 | Bhayangkara Surabaya United | ![]() |
![]() |
09.12. | Persib Bandung | 4:0 | PS TNI | ![]() |
![]() |
05.12. | Pusamania Borneo | 6:1 | PS TNI | ![]() |
![]() |
25.11. | Arema | 2:1 | PS TNI | ![]() |
![]() |
20.11. | PS TNI | 2:4 | Bali United Pusam | ![]() |
![]() |
13.11. | Barito Putera | 1:0 | PS TNI | ![]() |
![]() |
06.11. | PS TNI | 1:0 | Perseru Serui | ![]() |
![]() |
30.10. | Persela Lamongan | 3:2 | PS TNI | ![]() |
![]() |
23.10. | PS TNI | 1:0 | Semen Padang | ![]() |
![]() |
18.10. | Persipura Jayapura | 3:2 | PS TNI | ![]() |
![]() |
14.10. | PS TNI | 1:2 | Persija Jakarta | ![]() |
![]() |
10.10. | PSM Makassar | 4:0 | PS TNI | ![]() |
![]() |
02.10. | PS TNI | 2:0 | Gresik United | ![]() |
![]() |
18.9. | Mitra Kukar | 3:2 | PS TNI | ![]() |
![]() |
09.9. | Madura United | 4:1 | PS TNI | ![]() |
![]() |
28.8. | Persiba Balikpapan | 2:0 | PS TNI | ![]() |
![]() |
21.8. | PS TNI | 0:3 | Persib Bandung | ![]() |
![]() |
15.8. | PS TNI | 3:1 | Pusamania Borneo | ![]() |
![]() |
06.8. | Sriwijaya FC | 6:1 | PS TNI | ![]() |
![]() |
31.7. | PS TNI | 2:1 | Arema | ![]() |
![]() |
Recent search terms:
- bocoran bimo66 hari ini
- bimo66