Bocoran Bolabanget Prediksi Bola 88 Liga Indonesia Pusamania Borneo FC vs Bhayangkara Surabaya United 29 Mei 2017, Bocoran Sundul Prediksi Bola 88 Liga Indonesia Pusamania Borneo FC vs Bhayangkara Surabaya United 29 Mei 2017, Bocoran Guruprediksi Prediksi Bola 88 Liga Indonesia Pusamania Borneo FC vs Bhayangkara Surabaya United 29 Mei 2017
Prediksi Win : Pusamania Borneo FC
Prediksi O/U : Over 2.5
Prediksi Skor : 2 – 1
»Game details | |||||
Date | Monday 29th May 2017 | ||||
Time | 15:30 CEST | ||||
Round | 8 | ||||
»Compare teams | |||||
Pusamania Borneo | Bhayangkara Surabaya United | ||||
DRAW in last 1 Liga 1’s games. | WON in last 1 Liga 1’s games. | ||||
NOT WON in last 2 Liga 1’s games. | NOT DRAW in last 7 Liga 1’s games. | ||||
|
|||||
13. | League position | 7. | |||
7pts. | Last five games | 9pts. | |||
6pts. | last 5 home/away only | 3pts. |
Bocoran Bolabanget Prediksi Bola 88 Liga Indonesia Pusamania Borneo FC vs Bhayangkara Surabaya United 29 Mei 2017
»Head to Head matches | |||||
07th Oct 16 | Indonesia – Soccer Championship A | Bhayangkara Surabaya United : Pusamania Borneo | 2:1 | ||
27th May 16 | Indonesia – Soccer Championship A | Pusamania Borneo : Bhayangkara Surabaya United | 1:1 | ||
19th Nov 15 | Indonesia – Super League | Pusamania Borneo : Bhayangkara Surabaya United | 0:0 | ||
08th Apr 15 | Indonesia – Super League | Bhayangkara Surabaya United : Pusamania Borneo | 1:1 | ||
»Latest games |
Pusamania Borneo | |||||
Indonesia – Liga 1 2017 | |||||
20.5. | Persib Bandung | 2:2 | Pusamania Borneo | ![]() |
|
14.5. | Bali United Pusam | 3:0 | Pusamania Borneo | ![]() |
|
08.5. | Pusamania Borneo | 1:0 | Semen Padang | ![]() |
|
02.5. | Persipura Jayapura | 2:1 | Pusamania Borneo | ![]() |
|
29.4. | Pusamania Borneo | 3:0 | Gresik United | ![]() |
|
22.4. | Sriwijaya FC | 1:0 | Pusamania Borneo | ![]() |
|
17.4. | PS TNI | 2:2 | Pusamania Borneo | ![]() |
|
18.12. | Sriwijaya FC | 3:2 | Pusamania Borneo | ![]() |
|
14.12. | Persib Bandung | 1:0 | Pusamania Borneo | ![]() |
|
11.12. | Pusamania Borneo | 2:2 | Arema | ![]() |
|
05.12. | Pusamania Borneo | 6:1 | PS TNI | ![]() |
|
01.12. | Barito Putera | 1:0 | Pusamania Borneo | ![]() |
|
27.11. | Pusamania Borneo | 6:1 | Perseru Serui | ![]() |
|
18.11. | Pusamania Borneo | 3:1 | Persela Lamongan | ![]() |
|
11.11. | Semen Padang | 2:1 | Pusamania Borneo | ![]() |
|
05.11. | Persipura Jayapura | 0:0 | Pusamania Borneo | ![]() |
|
30.10. | Persija Jakarta | 0:2 | Pusamania Borneo | ![]() |
|
21.10. | Pusamania Borneo | 4:1 | PSM Makassar | ![]() |
|
16.10. | Gresik United | 2:1 | Pusamania Borneo | ![]() |
|
12.10. | Pusamania Borneo | 3:2 | Mitra Kukar | ![]() |
|
07.10. | Bhayangkara Surabaya United | 2:1 | Pusamania Borneo | ![]() |
|
30.9. | Pusamania Borneo | 1:1 | Madura United | ![]() |
|
17.9. | Persiba Balikpapan | 0:1 | Pusamania Borneo | ![]() |
|
11.9. | Pusamania Borneo | 4:0 | Bali United Pusam | ![]() |
Bhayangkara Surabaya United | |||||
Indonesia – Liga 1 2017 | |||||
20.5. | Bhayangkara Surabaya United | 1:0 | Semen Padang | ![]() |
![]() |
12.5. | Persipura Jayapura | 3:2 | Bhayangkara Surabaya United | ![]() |
![]() |
07.5. | Bhayangkara Surabaya United | 2:1 | Gresik United | ![]() |
![]() |
03.5. | Sriwijaya FC | 1:2 | Bhayangkara Surabaya United | ![]() |
![]() |
29.4. | Bhayangkara Surabaya United | 1:2 | PS TNI | ![]() |
![]() |
23.4. | Arema | 2:0 | Bhayangkara Surabaya United | ![]() |
![]() |
20.4. | Bhayangkara Surabaya United | 2:1 | Perseru Serui | ![]() |
![]() |
18.12. | Perseru Serui | 1:0 | Bhayangkara Surabaya United | ![]() |
![]() |
13.12. | PS TNI | 1:1 | Bhayangkara Surabaya United | ![]() |
![]() |
09.12. | Bhayangkara Surabaya United | 3:0 | Persela Lamongan | ![]() |
![]() |
06.12. | Bhayangkara Surabaya United | 2:2 | Semen Padang | ![]() |
![]() |
02.12. | Persipura Jayapura | 2:1 | Bhayangkara Surabaya United | ![]() |
![]() |
27.11. | Persija Jakarta | 1:1 | Bhayangkara Surabaya United | ![]() |
![]() |
21.11. | Bhayangkara Surabaya United | 0:1 | PSM Makassar | ![]() |
![]() |
12.11. | Gresik United | 0:0 | Bhayangkara Surabaya United | ![]() |
![]() |
06.11. | Bhayangkara Surabaya United | 4:0 | Mitra Kukar | ![]() |
![]() |
29.10. | Bali United Pusam | 2:2 | Bhayangkara Surabaya United | ![]() |
![]() |
22.10. | Madura United | 1:1 | Bhayangkara Surabaya United | ![]() |
![]() |
17.10. | Bhayangkara Surabaya United | 1:0 | Persiba Balikpapan | ![]() |
![]() |
12.10. | Persib Bandung | 2:1 | Bhayangkara Surabaya United | ![]() |
![]() |
07.10. | Bhayangkara Surabaya United | 2:1 | Pusamania Borneo | ![]() |
![]() |
02.10. | Sriwijaya FC | 0:4 | Bhayangkara Surabaya United | ![]() |
![]() |
17.9. | Bhayangkara Surabaya United | 0:1 | Arema | ![]() |
![]() |
10.9. | Bhayangkara Surabaya United | 1:1 | Barito Putera | ![]() |
![]() |